Our service approach
>
Fiscal aspects
> Fiscal deductibility for company cars
Fiscal deductibility for company cars
Since January 1, 2010, within the 2010 - 2011 federal budget, new measures are applicable.
What is the new situation?
The limits are adapted and the automobile costs (monthly rent without the interest costs and the fuel expenses) for an electric car are 120% deductible.
The interest costs stay 100% deductible.
| CO2 emission - diesel (in g/km) | CO2 emission - petrol (in g/km) | CO2 emission - 100% electric | Percentage of tax relief |
| 0 | 120% | ||
| < 60 | < 60 | 100% | |
| 61 - 105 | 61 - 105 | 90% | |
| 106 - 115 | 106 - 125 | 80% | |
| 116 - 145 | 126 - 155 | 75% | |
| 146 - 170 | 156 - 180 | 70% | |
| 171 - 195 | 181 - 205 | 60% | |
| > 195 or unknown | > 205 or unknown | 50% | |


