Search
Choose version for BMW 2 Reeks Coupé - 2018 - 2d
Update Search
Fuel type
Transmission
Vehicle List BMW 2 Reeks Coupé - 2018 - 2d
Version | Rental (per month exc. Vat*) | |||
---|---|---|---|---|
220d (120 kW) 2d | €510.20 per month excluding vat* | M | D | |
220d (120 kW) Aut. 2d | €540.22 per month excluding vat* | A | D | |
220d (120 kW) Sport-Aut. 2d | €542.29 per month excluding vat* | A | D | |
220d (120 kW) Design Edition 2d | €510.20 per month excluding vat* | M | D | |
220d (120 kW) Design Edition Aut. 2d | €510.67 per month excluding vat* | A | D | |
220d (120 kW) Design Edition Sport-Aut. 2d | €510.67 per month excluding vat* | A | D | |
218d (100 kW) 2d | €465.06 per month excluding vat* | M | D | |
218d (100 kW) Aut. 2d | €494.57 per month excluding vat* | A | D | |
218d (100 kW) Design Edition Aut. 2d | €465.06 per month excluding vat* | A | D | |
218d (100 kW) Design Edition 2d | €465.06 per month excluding vat* | M | D | |
218i (100kW) 2d | €425.84 per month excluding vat* | M | P | |
218i (100kW) Aut. 2d | €455.09 per month excluding vat* | A | P | |
218i (100kW) Design Edition Aut. 2d | €425.84 per month excluding vat* | A | P | |
218i (100kW) Design Edition 2d | €425.84 per month excluding vat* | M | P | |
220d xDrive (120 kW) 2d | €554.67 per month excluding vat* | A | D | |
220d xDrive (120 kW) Design Edition 2d | €554.67 per month excluding vat* | A | D | |
220d xDrive (140 kW) 2d | €581.54 per month excluding vat* | A | D | |
220d xDrive (140 kW) Design Edition 2d | €581.54 per month excluding vat* | A | D | |
220d (140 kW) 2d | €537.05 per month excluding vat* | M | D | |
220d (140 kW) Aut. 2d | €567.43 per month excluding vat* | A | D | |
220d (140 kW) Sport-Aut. 2d | €569.52 per month excluding vat* | A | D | |
220d (140 kW) Design Edition 2d | €537.05 per month excluding vat* | M | D | |
220d (140 kW) Design Edition Sport-Aut. 2d | €537.53 per month excluding vat* | A | D | |
220d (140 kW) Design Edition Aut. 2d | €537.53 per month excluding vat* | A | D | |
225d (165 kW) 2d | €664.97 per month excluding vat* | A | D | |
225d (165 kW) Design Edition 2d | €664.97 per month excluding vat* | A | D | |
218d (110 kW) 2d | €473.88 per month excluding vat* | M | D | |
218d (110 kW) Aut. 2d | €503.39 per month excluding vat* | A | D | |
218d (110 kW) Design Edition Aut. 2d | €473.88 per month excluding vat* | A | D | |
218d (110 kW) Design Edition 2d | €473.88 per month excluding vat* | M | D | |
M2 Coupé (272 kW) 2d | €1252.86 per month excluding vat* | M | P | |
M2 Coupé (272 kW) Aut. 2d | €1315.22 per month excluding vat* | A | P | |
M240i (250 kW) 2d | €978.52 per month excluding vat* | M | P | |
M240i (250 kW) Sport-Aut. 2d | €1014.94 per month excluding vat* | A | P | |
M240i xDrive (250 kW) 2d | €1033.10 per month excluding vat* | A | P | |
230i (185 kW) 2d | €643.50 per month excluding vat* | A | P | |
230i (185 kW) Design Edition 2d | €643.50 per month excluding vat* | A | P | |
220i (135 kW) 2d | €530.69 per month excluding vat* | A | P | |
220i (135 kW) Design Edition 2d | €530.69 per month excluding vat* | A | P |
Web Content Display
*Based on a lease of 60 months and 10,000 km/year, without options, services included.
The information provided on the Webstore is always indicative and must not be considered as a quotation. Arval will check again all amounts, calculations and information included in the actual quotation before each order. The (rental) agreement is concluded the moment Arval has accepted your order. Arval can refuse any order or accept an order subject to credit terms.